Chaty Rysia i Misia - Reservations and Price List
Sauna Price List
| 2 persons | 4 persons | |
|---|---|---|
| First hour | 100 PLN | 150 PLN |
| Second hour | 50 PLN | 100 PLN |
Accommodation Price List
| 2026 - Season | From | To | Price for 4 persons | Price (each additional person – max 9) |
|---|---|---|---|---|
| Early Autumn | 01.09 | 27.09 | 499 | 60 |
| Autumn | 27.09 | 08.10 | 499 | 60 |
| Autumn | 09.10 | 11.10 | 549 | 60 |
| Autumn | 12.10 | 14.11 | 499 | 60 |
| Late Autumn | 15.11 | 21.12 | 499 | 60 |
| Christmas | 22.12 | 27.12 | 549 | 60 |
| New Year's period | 28.12 | 01.01 | 599 | 60 |
Accommodation Price List
| 2027 - Season | From | To | Price for 4 persons | Price (each additional person – max 9) |
|---|---|---|---|---|
| Winter | 02.01 | 28.02 | 449 | 60 |
| Early Spring | 01.03 | 25.03 | 399 | 60 |
| Easter | 26.03 | 29.03 | 499 | 60 |
| Spring | 30.03 | 28.04 | 449 | 60 |
| May weekend | 29.04 | 02.05 | 699 | 60 |
| Spring | 03.05 | 25.05 | 449 | 60 |
| June weekend | 26.05 | 30.05 | 699 | 60 |
| Late spring | 31.05 | 24.06 | 449 | 60 |
| Summer | 25.06 | 06.08 | 549 | 60 |
| Summer | 07.08 | 14.08 | 699 | 60 |
| Summer | 15.08 | 31.08 | 549 | 60 |
| Early Autumn | 01.09 | 14.11 | 499 | 60 |
| Autumn | 15.11 | 21.12 | 399 | 60 |
| Christmas | 22.12 | 28.12 | 549 | 60 |
| New Year's period | 29.12 | 01.01 | 599 | 60 |
