Dom Gościnny Borsuczyna - Reservations / Price List
Sauna Price List
| 2 persons | 4 persons | |
|---|---|---|
| First hour | 100 PLN | 150 PLN |
| Second hour | 50 PLN | 100 PLN |
Accommodation Price List
| 2026 | From | To | Price per person |
|---|---|---|---|
| Autumn | 27.09 | 08.10 | 99 |
| Autumn | 09.10 | 11.10 | 109 |
| Autumn | 12.10 | 14.11 | 99 |
| Late autumn | 15.11 | 21.12 | 99 |
| Christmas | 22.12 | 27.12 | 109 |
| New years period | 28.12 | 01.01 | 129 |
Accommodation Price List
| 2027 | From | To | Price per person |
|---|---|---|---|
| Winter | 02.01 | 28.02 | 99 |
| Early Spring | 01.03 | 25.03 | 89 |
| Easter | 26.03 | 29.03 | 99 |
| Spring | 30.03 | 28.04 | 89 |
| May weekend | 29.04 | 02.05 | 119 |
| Spring | 03.05 | 25.05 | 99 |
| June weekend | 26.05 | 30.05 | 129 |
| Late spring | 31.05 | 24.06 | 99 |
| Summer | 25.06 | 06.08 | 99 |
| Summer | 07.08 | 14.08 | 129 |
| Summer | 15.08 | 31.08 | 99 |
| Early Autumn | 01.09 | 14.11 | 99 |
| Autumn | 15.11 | 21.12 | 89 |
| Christmas | 22.12 | 28.12 | 99 |
| New years period | 29.12 | 01.01 | 119 |
